EAP8518 / 802.11n/b/g Dual Band Access Point Edge-Core Accton

Part № EAP8518
- 802.11n Draft 2.0 Compliance with improved speed, extended wireless range and coverage
- Backward Compatible to802.11a + b/g
- Support both 5GHz and 2.4GHz
- PoE support for easy deployment and cost savings
- 3 Detachable antennas
- Supports flexible remote management
- Advanced wireless security functions: WEP/WPA/WPA2/802.11x/TKIP/Radius authentication
- Supports Multi SSIDs and VLAN
Технические характеристики EAP8518:
| Физические параметры | |
| Antenna Type | High Gain Omni-Directional Antenna |
| Detachable External Antenna | Yes |
| Dimension (HxWxD) cm | 2.5x19x15 |
| IEEE802.3af PoE Support | Yes |
| Radio | IEEE 802.11a | IEEE 802.11b | IEEE802.11g | IEEE802.11n |
| Weight (kg) | 0.59kg |
| Функции беспроводной связи | |
| Adjustable Transmit Power | Yes |
| AP & WDS Modes | Yes |
| Multiple SSIDs | Yes |
| Сетевые функции | |
| Spanning Tree | IEEE 802.1D (STP) |
| Функции безопасности | |
| AES & TKIP | Yes |
| Background Scan & Rogue AP detection | Yes |
| Close System | Hiding SSID from Beacon |
| Extensible Authentication Protocol | EAP-MD5 | EAP-TLS | EAP-TTLS | PEAP |
| Filtering | Client to Client | VAP | Ethernet Type | Uplink MAC |
| HTTPs & SSL (Secured Web) | Yes |
| IEEE 802.1x | Yes |
| Management Interface Access Control | Web | Telnet | SNMP | Management via Wireless Connections | Management via IP adress |
| RADIUS | Authentication |
| WEP | 64 bit | 128 bit |
| WPA/ WPA2 | Yes |
| Management Features | |
| CLI | Telnet | Serial Port |
| Configurable Traps & Syslog Receivers | Yes |
| Configuration Download/ Upload | FTP | TFTP |
| DHCP | Client | Relay |
| SNTP (RFC2030) | Yes |
| Environment Features | |
| Lightining Protection | Yes |
| Operating Temp. | -10 ~ 55 Celsius degree |


